- Easy mounting to ceiling or floor
- Auto swing function for automatic adjustment of horizontal blades
- Extremely wide air discharge angle

Advantages
Model | AF-CF 36-1 | AF-CF 45-1 | AF-CF 56-1 | AF-CF 71-1 | ||
Power source | V / Hz | 220-240V, 50Hz | ||||
cooling capacity | kW | 3,6 | 4,5 | 5,6 | 7,1 | |
Heating capacity | kW | 4,0 | 5,0 | 6,3 | 8,0 | |
Power consumption | Cooling | W | 49 | 115 | ||
Heating | W | 49 | 115 | |||
air flow (SSL/SL/L/M/H/SH/SSH) | m³/h | 420/440/460/480/ 500/525/550 |
500/550/600/650/ 700/750/800 |
500/550/600/650/ 700/750/800 |
500/550/600/650/ 700/750/800 |
|
sound pressure level (SSL/SL/L/M/H/SH/SSH) | dB(A) | 36/36/37/38/38/ 39/40 |
38/38/39/41/41/ 42/43 |
38/38/39/41/41/ 42/43 |
38/38/39/41/41/ 42/43 |
|
Cooler liquid | Tip | R-410A | ||||
indoor unit | net dimensions (GxYxD) | mm | 990x660x203 | |||
gross dimensions (GxYxD) | mm | 1.089x744x296 | ||||
Net/gross weight | kg | 26/32 | 28/34 | |||
pipe connections | Liquid | mm-inç | ø6.35-1 / 4 " | ø9.53-3 / 8 " | ||
Gas | mm-inç | ø12.7-1 / 2 " | ø15,9.7-5/8’’ | |||
Drainage | mm | outer diameter ø16 |
Model | AF-CF 80-1 | AF-CF 90-1 | AF-CF 112-1 | AF-CF 140-1 | ||
Power source | V / Hz | 220-240V, 50Hz | ||||
cooling capacity | kW | 8 | 9 | 11,2 | 14 | |
Heating capacity | kW | 9,0 | 10,0 | 12,5 | 15,0 | |
Power consumption | Cooling | W | 130 | 180 | ||
Heating | W | 130 | 180 | |||
air flow (SSL/SL/L/M/H/SH/SSH) | m³/h | 1050/1085/1130/1170/1210/1245/1280 | 1580/1620/1660/1700/1765/1830/1890 | |||
sound pressure level (SSL/SL/L/M/H/SH/SSH) | dB(A) | 40/41/42/43/43/44/45 | 42/43/44/45/45/46/47 | |||
Cooler liquid | Tip | R-410A | ||||
indoor unit | net dimensions (GxYxD) | mm | 1.280x660x203 | 1.670x680x244 | ||
gross dimensions (GxYxD) | mm | 1.379x744x296 | 1.915x760x330 | |||
Net/gross weight | kg | 35/41 | 48/58 | |||
pipe connections | Liquid | mm-inç | ø9.53-3 / 8 " | |||
Gas | mm-inç | ø15,9.7-5/8’’ | ||||
Drainage | mm | outer diameter ø16 |
